APPLICATIONS: Mines, Opencast, Stadium, Farms
TECHNICAL SPECIFICATION
| Light source color | Available in WH, WW, NW |
| Optical cover/lens type/lens material | PC-MLO [Polycarbonate micro lens optic] |
| Luminaire Light beam spread | 10°, 15°, 30°, 60°, 90°, 120° (Symmetrical wide beam) |
| Input Voltage | 90-240VAC, 50Hz, PF>0.95, THD <10% |
| Initial LED luminaire efficacy | 140.00 lm/W (+/-5%) |
| Housing Material | Aluminum extruded |
| Mounting Device | MBA (Mounting bracket adjustable) |
| Ingress protection code (IP Rating) | IP66 [Dust penetration-protected, jet proof] |
| Surge Protection | IK08 [5 J vandal-protected] |
| Mech. impact protection code | Luminaire surge protection level 10kV |
| Connection | -40 to +55 C |
| Ambient Temperature range | Flying leads/wires |
| Cable | ISI, 3 Core Cable | Mtr without plug |
High Efficiency | Short Circuit, Open Circuit





